*Please allow for a tolerance of up to 6 inches (152mm) on Cut Down container lengths. These measurements may vary due to the construction and cut down process, where we may need to cut either side of the steel bearers. For our New Build containers allow for a tolerance of up to 0.39 inches (10mm). Please inform us with your order if you have specific requirements within the tolerance.
Container Dimension Charts
Home » Container Dimension Charts
Explore top-quality shipping containers for sale at Efficient Containers. Find the perfect fit for your needs with our comprehensive container dimension charts. Durable, versatile, and ready for delivery!
New Build Units (CTX)
EXTERNAL MEASUREMENTS/DIMENSIONS
Type | Length | Width | Standard Height | High Cube Height |
---|---|---|---|---|
CX06 | 6′ 6″ / 1.98m | 6′ 4″ / 1.95m | 6′ 3″ / 1.91m | N/A |
CX07 | 7′ 2″ / 2.20m | 5′ 3″ / 1.60m | 8′ / 2.45m | N/A |
CX08 | 8′ / 2.42m | 7′ 2″ / 2.20m | 7′ 5″ / 2.26m | N/A |
CX10 | 10′ / 3.02m | 8’/ 2.44m | 8′ 6″/ 2.6m | N/A |
INTERNAL MEASUREMENTS/DIMENSIONS
Type | Length | Width | Standard Height | High Cube Height |
---|---|---|---|---|
CX06 | 5′ 11″ / 1.80m | 6′ 1″ / 1.86m | 5′ 8″ / 1.63m | N/A |
CX07 | 6′ 8″ / 2.04m | 4′ 11″ / 1.51m | 7′ 2″ / 2.20m | N/A |
CX08 | 7′ 5″ / 2.28m | 6’11” / 2.11m | 6′ 8″ / 2.05m | N/A |
CX10 | 9′ 3″ /2.83 m | 7′ 7″ /2.34 m | 7′.8″ / 2.37m | N/A |
AREA & VOLUME
Type | Floor Area | Cubic Capacity Standard | Cubic Capacity High Cube |
---|---|---|---|
CX06 | 36sq ft / 3.35m2 | 235cu ft / 6.66m3 | N/A |
CX07 | 33sq ft / 3.08m2 | 247cu ft / 7m3 | N/A |
CX08 | 52sq ft / 4.81m2 | 347cu ft / 9.82m3 | N/A |
CX10 | 71sq ft / 6.62m2 | 558cu ft / 15.76m3 | N/A |
WEIGHT (with ply floor)
Type | Weight |
---|---|
CX06 | 450kg |
CX07 | 450kg |
CX08 | 630kg |
CX10 | 825kg |
CARTAINERS®
EXTERNAL MEASUREMENTS/DIMENSIONS
Type | Length | Width | Standard Height |
---|---|---|---|
CarTainer® 1510 | 15′ / 4.55m | 10′ / 3.05m | 8′ 6″ / 2.59m |
CarTainer® 1710 | 17′ / 5.18m | 10′ / 3.05m | 8′ 6″ / 2.59m |
CarTainer® 2010 | 20′ / 6.06m | 10′ / 3.05m | 8′ 6″ / 2.59m |
INTERNAL MEASUREMENTS/DIMENSIONS
Type | Length | Width | Standard Height |
---|---|---|---|
CarTainer® 1510 | 14′ 3″ / 4.34m | 9′ 8″ / 2.98m | 7′ 9″ / 2.35m |
CarTainer® 1710 | 16′ 3″ / 4.97m | 9′ 8″ / 2.98m | 7′ 9″ / 2.35m |
CarTainer® 2010 | 19′ 3″/ 5.87m | 9′ 8 / 2.98m | 7′ 9″ / 2.35 m |
AREA & VOLUME
Type | Floor Area | Cubic Capacity |
---|---|---|
CarTainer® 1510 | 149sq ft / 12.93m2 | 1073cu ft / 30.4m3 |
CarTainer® 1710 | 159sq ft / 14.81m2 | 1229cu ft / 34.8m3 |
CarTainer® 2010 | 188sq ft / 17.49m2 | 1451cu ft / 41.1m3 |
Door Opening Dimensions
Door Width | Standard Door Height |
---|---|
9′ 8″ / 2.98m | 7′ 5″ / 2.26m |
Slimline® Containers
EXTERNAL MEASUREMENTS/DIMENSIONS
Type | Length | Width | Standard Height |
---|---|---|---|
SLM510 | 10′ / 3.05m | 5′ / 1.52m | 8′ / 2.44m |
SLM515 | 15′ / 4.55m | 5′ / 1.52m | 8′ / 2.44m |
SLM520 | 20′ / 6.06m | 5′ / 1.52m | 8′ / 2.44m |
SLM530 | 30′ / 9.12m | 5′ / 1.52m | 8′ / 2.44m |
SLM540 | 40′ / 12.19m | 5′ / 1.52m | 8′ / 2.44m |
SLM610 | 10′ / 3.05m | 6′ / 1.82m | 8′ / 2.44m |
SLM615 | 15′ / 4.55m | 6′ / 1.82m | 8′ / 2.44m |
SLM620 | 20′ / 6.06m | 6′ / 1.82m | 8′ / 2.44m |
SLM630 | 30′ / 9.12m | 6′ / 1.82m | 8′ / 2.44m |
SLM640 | 40′ / 12.19m | 6′ / 1.82m | 8′ / 2.44m |
SLM710 | 10′ / 3.05m | 7′ / 2.13m | 8′ / 2.44m |
SLM715 | 15′ / 4.55m | 7′ / 2.13m | 8′ / 2.44m |
SLM720 | 20′ / 6.06m | 7′ / 2.13m | 8′ / 2.44m |
SLM730 | 30′ / 9.12m | 7′ / 2.13m | 8′ / 2.44m |
SLM740 | 40′ / 12.19m | 7′ / 2.13m | 8′ / 2.44m |
INTERNAL MEASUREMENTS/DIMENSIONS
Type | Length | Width | Standard Height |
---|---|---|---|
SLM510 | 9′ 2″ / 2.80m | 4′ 8″ / 1.46m | 7′ 9″ / 2.35m |
SLM515 | 14′ 3″ / 4.34m | 4′ 8″ / 1.46m | 7′ 9″ / 2.35m |
SLM520 | 19′ 3″ / 5.87m | 4′ 8″ / 1.46m | 7′ 9″ / 2.35m |
SLM530 | 29′ 4″ / 8.93m | 4′ 8″ / 1.46m | 7′ 9″ / 2.35m |
SLM540 | 39′ 5″ / 12.00m | 4′ 8″ / 1.46m | 7′ 9″ / 2.35m |
SLM610 | 9′ 2″ / 2.80m | 5′ 8″ / 1.77m | 7′ 9″ / 2.35m |
SLM615 | 14.3m / 4.34m | 5′ 8″ / 1.77m | 7′ 9″ / 2.35m |
SLM620 | 19.3m / 5.87m | 5′ 8″ / 1.77m | 7′ 9″ / 2.35m |
SLM630 | 29′ 4″ / 8.93m | 5′ 8″ / 1.77m | 7′ 9″ / 2.35m |
SLM640 | 39′ 4″ / 12.00m | 5′ 8″ / 1.77m | 7′ 9″ / 2.35m |
SLM710 | 9′ 2″ / 2.80m | 6′ 8″ / 2.07m | 7′ 9″ / 2.35m |
SLM715 | 14′ 3″ / 4.34m | 6′ 8″ / 2.07m | 7′ 9″ / 2.35m |
SLM720 | 19′ 3″ / 5.87m | 6′ 8″ / 2.07m | 7′ 9″ / 2.35m |
SLM730 | 29′ 4″ / 8.93m | 6′ 8″ / 2.07m | 7′ 9″ / 2.35m |
SLM740 | 39′ 5″ / 12.00m | 6′ 8″ / 2.07m | 7′ 9″ / 2.35m |